Name: | oxybutynin |
---|---|
PubChem Compound ID: | 11349918 |
Molecular formula: | C22H32ClNO3 |
Molecular weight: | 393.947 g/mol |
Name: | oxybutynin |
---|---|
Name (isomeric): | DB01062 |
Drug Type: | small molecule |
Synonyms: |
Oxybutyninum [INN-Latin]; transdermal patch; Oxybutinin; oxybutynin topical gel; Oxybutynine [INN-French]; Oxybutynin Hydrochloride; Oxybutynin Chloride; Oxibutinina [INN-Spanish]; Oxybutynin Base; Oxibutyninum
|
Brand: | Ditropan, Ditropan Xl, Oxytrol |
Category: | Muscarinic Antagonists, Parasympatholytics, Anticholinergic Agents, Antispasmodics, Genitourinary Smooth Muscle Relaxants |
CAS number: | 5633-20-5 |
Indication: | For the treatment of overactive bladder. |
---|---|
Pharmacology: |
Oxybutynin is an antispasmodic, anticholinergic agent indicated for the treatment of overactive bladder with symptoms of urge urinary incontinence, urgency, and frequency. Oxybutynin relaxes bladder smooth muscle. Oxybutynin exhibits only one-fifth of the anticholinergic activity of atropine on the rabbit detrusor muscle, but four to ten times the ...
show more » |
Mechanism of Action: |
Oxybutynin exerts a direct antispasmodic effect on smooth muscle and inhibits the muscarinic action of acetylcholine on smooth muscle. No blocking effects occur at skeletal neuromuscular junctions or autonomic ganglia (antinicotinic effects). By inhibiting particularily the M1 and M2 receptors of the bladder, detrusor activity is markedly decreased...
show more » |
Absorption: | Rapidly absorbed from gastrointestinal tract. |
Protein binding: | 91%-93% |
Biotransformation: | Hepatic, primarily by CYP3A4 |
Route of elimination: | Oxybutynin is metabolized primarily by the cytochrome P450 enzyme systems, particularly CYP3A4, found mostly in the liver and gut wall. Oxybutynin is extensively metabolized by the liver, with less than 0.1% of the administered dose excreted unchanged in the urine. Also, less than 0.1% of the administered dose is excreted as the metabolite N-desethyloxybutynin. |
Half Life: | 12.4-13.2 hours |
Toxicity: | LD50=1220 mg/kg (Orally in rats, Goldenthal) |
Affected organisms: | Humans and other mammals |
Food interaction: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug interaction: |
|