Name: | dezocine |
---|---|
PubChem Compound ID: | 171575 |
Molecular formula: | C16H24BrNO |
Molecular weight: | 326.272 g/mol |
Synonyms: |
57236-36-9; Dezocine monohydrobromide; UM 972; WY 16225; 5,11-Methanobenzocyclodecen-3-ol, 5,6,7,8,9,10,11,12-octahydro-13-amino-5-methyl-, hydrobromide, (5R-(5-alpha,11-alpha,13S*))-; NIH 8834; MCV 4206; Dezocine hydrobromide
|
Name: | dezocine |
---|---|
Name (isomeric): | DB01209 |
Drug Type: | small molecule |
Synonyms: |
Dezocina [INN-Spanish]; Dezocinum [INN-Latin]
|
Brand: | Dalgan |
Category: | Analgesics, Opioid |
CAS number: | 53648-55-8 |
Indication: | Indicated in the treatment of moderate to severe pain. |
---|---|
Pharmacology: | Dezocine is a parenteral narcotic analgesic possessing both agonist and antagonist activity. It is similar to morphine with respect to analgesic potency and onset and duration of action. The narcotic antagonist activity is greater than that of pentazocine. |
Mechanism of Action: |
Dezocine is a opioid analgesic drug of mixed agonist-antagonist type. It binds with stereospecific receptors at many sites within the central nervous system (CNS) to alter processes affecting both the perception of pain and the emotional response to pain. At least 2 of these types of receptors (mu and kappa) mediate analgesia. Mu receptors are wide...
show more » |
Absorption: | Rapid and complete following intramuscular administration. |
Biotransformation: | Hepatic, via conjugation (glucuronidation). |
Half Life: | Elimination half-life following intramuscular administration averages 2.2 hours. Elimination half-life following a 5mg intravenous dose averages 1.7 to 2.6 hours (range 0.6 to 4.4 hours) while a 10mg dose averages 2.4 to 2.6 hours (range 1.2 to 7.4 hours). In patients with hepatic cirrhosis, the half-life is increased by 30 to 50%. |
Toxicity: | Symptoms of overdose include cold and clammy skin, confusion, nervousness, or severe restlessness, convulsions (seizures), severe dizziness, severe drowsiness, low blood pressure, pinpoint pupils of eyes, slow heartbeat, slow or troubled breathing and severe weakness. |
Affected organisms: | Humans and other mammals |
Drug interaction: |
|
---|