Name: | modafinil |
---|---|
PubChem Compound ID: | 11173366 |
Molecular formula: | C15H15NO2S |
Molecular weight: | 273.351 g/mol |
Name: | modafinil |
---|---|
Name (isomeric): | DB00745 |
Drug Type: | small molecule |
Synonyms: |
Modafinil [USAN:INN]; Modafinilo [Spanish]; Moderateafinil; Modafinilum [Latin]
|
Brand: | Sparlon, Provigil, Modiodal |
Category: | Anorexigenic Agents, Stimulants, Central Nervous System Stimulants, Neuroprotective Agents, Central Nervous System Agents |
CAS number: | 68693-11-8 |
Indication: | To improve wakefulness in patients with excessive daytime sleepiness (EDS) associated with narcolepsy. |
---|---|
Pharmacology: |
Modafinil is a stimulant drug marketed as a 'wakefulness promoting agent' and is one of the stimulants used in the treatment of narcolepsy. Narcolepsy is caused by dysfunction of a family of wakefulness-promoting and sleep-suppressing peptides, the orexins, whose neurons are activated by modafinil. The prexin neuron activation is associated with ps...
show more » |
Mechanism of Action: |
The exact mechanism of action is unclear, although in vitro studies have shown it to inhibit the reuptake of dopamine by binding to the dopamine reuptake pump, and lead to an increase in extracellular dopamine. Modafinil activates glutamatergic circuits while inhibiting GABA. Modafinil is thought to have less potential for abuse than other s...
show more » |
Absorption: | Rapid following oral administration. |
Protein binding: | 60% |
Biotransformation: | Hepatic |
Route of elimination: | The major route of elimination is metabolism (~90%), primarily by the liver, with subsequent renal elimination of the metabolites. |
Half Life: | 23-215 hours |
Affected organisms: | Humans and other mammals |
Food interaction: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug interaction: |
|