Name: | Doxorubicin |
---|---|
PubChem Compound ID: | 11387649 |
Description: | Antineoplastic antibiotic obtained from Streptomyces peucetius. It is a hydroxy derivative of DAUNORUBICIN. |
Molecular formula: | C27H30ClNO11 |
Molecular weight: | 579.98 g/mol |
Name: | Doxorubicin |
---|---|
Name (isomeric): | DB00997 |
Drug Type: | small molecule |
Description: | Antineoplastic antibiotic obtained from Streptomyces peucetius. It is a hydroxy derivative of DAUNORUBICIN. |
Synonyms: |
Doxorubicine [INN-French]; Doxorubicin HCl; Doxorubicin Hydrochloride; Doxorubicina [INN-Spanish]; Doxorubicinum [INN-Latin]
|
Brand: | Rubex, Adriablastin, Caelyx, DM2, Adriblastin, Adriamycin Semiquinone, Adriamycin RDF, Resmycin, Adriamycin, Doxo, ADM, Adriblastina, RDF Rubex, Adriamycin PFS, Doxil, Myocet |
Category: | Antineoplastic Agents, Antibiotics, Antibiotics, Antineoplastic |
CAS number: | 23214-92-8 |
Indication: | For the treatment of Koposi's sarcome connected to AIDS. |
---|---|
Pharmacology: |
Doxorubicin is an antineoplastic in the anthracycline class. General properties of drugs in this class include: interaction with DNA in a variety of different ways including intercalation (squeezing between the base pairs), DNA strand breakage and inhibition with the enzyme topoisomerase II. Most of these compounds have been isolated from natural s...
show more » |
Mechanism of Action: |
Doxorubicin has antimitotic and cytotoxic activity through a number of proposed mechanisms of action: Doxorubicin forms complexes with DNA by intercalation between base pairs, and it inhibits topoisomerase II activity by stabilizing the DNA-topoisomerase II complex, preventing the religation portion of the ligation-religation reaction that topoisom...
show more » |
Protein binding: | 70% |
Route of elimination: | Plasma clearance is in the range 324 to 809 mL/min/m2 and is predominately by metabolism and biliary excretion. |
Half Life: | 55 hours |
Clearance: | 324-809 mL/min/m2 1088 mL/min/m2 [Men] 433 mL/min/m2 [Women] 1540 mL/min/m2 [children greater than 2 years of age receiving administration of 10 to 75 mg/m2 doses] 813 mL/min/m2 [infants younger than 2 years of age receiving administration of 10 to 75 mg/m2 doses] |
Toxicity: | LD50=21800 ug/kg (rat, subcutaneous) |
Affected organisms: | Humans and other mammals |
Food interaction: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug interaction: |
|