Name: | bevacizumab |
---|---|
PubChem Substance ID: | 3820205 |
Synonyms: |
216974-75-3; Anti-VEGF monoclonal antibody; Bevacizumab [USAN:INN]; Immunoglobulin G1, anti-(human vascular endothelial growth factor) (human-mouse monoclonal rhuMAb-VEGF gamma1-chain), disulfide with human-mouse monoclonal rhuMAb-VEGF light chain, dimer; rhuMAb-VEGF; Avastin; Bevacizumab
|
Name: | bevacizumab |
---|---|
Name (isomeric): | DB00112 |
Drug Type: | biotech |
Synonyms: |
antiVEGF; R-435; Avastin
|
Brand: | Avastin (Genentech Inc), Avastin |
Category: | Antineoplastic Agents, Antiangiogenesis Agents |
CAS number: | 216974-75-3 |
Indication: | As part of combination therapy for metastatic colorectal cancer and HER2-negative metastatic breast cancer. |
---|---|
Pharmacology: | Bevacizumab prevents or reduces the formation of blood vessels (angiogenesis) thereby preventing or reducing metatstatic disease progressing. Bevacizumab binds VEGF and prevents vascular endothelial growth and endothelial cell proliferation. |
Mechanism of Action: | Bevacizumab binds VEGF and prevents the interaction of VEGF to its receptors (Flt-1 and KDR) on the surface of endothelial cells. This prevents blood vessel proliferation and tumour metastasis. |
Biotransformation: | Most likely removed by opsonization via the reticuloendothelial system when bound to endothelial cells, or by human antimurine antibody production |
Clearance: | 0.26 L/day [Male patients who received 1 to 20 mg/kg of Avastin weekly, every 2 weeks, or every 3 weeks] 0.21 L/day [Female patients who received 1 to 20 mg/kg of Avastin weekly, every 2 weeks, or every 3 weeks] 0.25 L/day [Patients with higher tumor burden who received 1 to 20 mg/kg of Avastin weekly, every 2 weeks, or every 3 weeks] 0.2 L/day [patients with tumor burdens below the median who received 1 to 20 mg/kg of Avastin weekly, every 2 weeks, or every 3 weeks] |
Affected organisms: | Humans and other mammals |
Drug interaction: |
|
---|