Name: | Methacycline |
---|---|
PubChem Compound ID: | 11972596 |
Description: | A broad-spectrum semisynthetic antibiotic related to TETRACYCLINE but excreted more slowly and maintaining effective blood levels for a more extended period. |
Molecular formula: | C22H22N2O8 |
Molecular weight: | 442.419 g/mol |
Synonyms: |
NCGC00016645-01; CAS-3963-95-9
|
Name: | Methacycline |
---|---|
Name (isomeric): | DB00931 |
Drug Type: | small molecule |
Description: | A broad-spectrum semisynthetic antibiotic related to TETRACYCLINE but excreted more slowly and maintaining effective blood levels for a more extended period. |
Synonyms: |
Methacyclin; Metacycline
|
Brand: | Rondomycin |
Category: | Anti-Bacterial Agents, Tetracyclines |
CAS number: | 914-00-1 |
Indication: | For the treatment of acute bacterial exacerbations of chronic bronchitis |
---|---|
Pharmacology: |
Methacycline is a tetracycline antibiotic. Similar to other tetracyclines, it has a wide spectrum of antimicrobial action. It is active against most Gram-positive bacteria (pneumococci, streptococci, staphylococci) and Gram-negative bacteria (E. coli, salmonella, shigella, etc.), and towards agents causing onithosis, psittacosis, trachoma, and some...
show more » |
Mechanism of Action: |
Methacycline, a tetracycline antibiotic, is a protein synthesis inhibitors, inhibiting the binding of aminoacyl-tRNA to the mRNA-ribosome complex. Methacycline inhibits cell growth by inhibiting translation. It binds to the 16S part of the 30S ribosomal subunit and prevents the amino-acyl tRNA from binding to the A site of the ribosome. The binding...
show more » |
Absorption: | 58% absorbed |
Protein binding: | 75-78% protein bound |
Half Life: | 14 hours |
Affected organisms: | Enteric bacteria and other eubacteria |
Drug interaction: |
|
---|