Name: | Betamethasone |
---|---|
PubChem Compound ID: | 3003 |
Description: | A glucocorticoid given orally, parenterally, by local injection, by inhalation, or applied topically in the management of various disorders in which corticosteroids are indicated. Its lack of mineralocorticoid properties makes betamethasone particularly suitable for treating cerebral edema and congenital adrenal hyperplasia. (From Martindale, The Extra Pharmacopoeia, 30th ed, p724) |
Molecular formula: | C22H29FO5 |
Molecular weight: | 392.461 g/mol |
Synonyms: |
Betasolon; Betamamallet; Celestene; Betapredol; Flubenisolone; 9-Fluoro-16.beta.-methylprednisolone; Pregna-1,4-diene-3,20-dione, 9-fluoro-11,17,21-trihydroxy-16-methyl-, (11.beta.,16.alpha.)-; Becort; Bebate; Celestone.
show more » |
Name: | Betamethasone |
---|---|
Name (isomeric): | DB00443 |
Drug Type: | small molecule |
Description: | A glucocorticoid given orally, parenterally, by local injection, by inhalation, or applied topically in the management of various disorders in which corticosteroids are indicated. Its lack of mineralocorticoid properties makes betamethasone particularly suitable for treating cerebral edema and congenital adrenal hyperplasia. (From Martindale, The Extra Pharmacopoeia, 30th ed, p724) |
Brand: | Diprolene AF, Diprosone, Betamethasone Valerate, Flubenisolone, Betamethazone, Desacort-Beta, Uticort, Betametasone [DCIT], Betamethasonum [INN-Latin], Betasolon, Beta-Methasone, Valisone, Bebate, Betamethasone Cream, Alphatrex, Betadexamethasone, Rinderon A, Betamethasone Sodium Phosphate, Betatrex, Betafluorene, Betnelan, Betamethasone Dipropionate, Becort, Beta-Methasone Alcohol, Diproderm, Rinderon, Betamethasone Base, Betamamallet, Valnac, Betamethasone [Usan:Ban:Inn:Jan], Dermabet, Luxiq, Betsolan, Betapredol, Maxivate, Bedifos, Celestone, Cidoten, Celestene, Visubeta, Luxiqo, Betamethasone Alcohol, Beta-Val, Betacortril, Hormezon, Lotrisone, Methazon, Betacorlan, Betamethasone Valearate, Diprolene, Betametasona [INN-Spanish], Betaderm, Betamethasonvalerat Mikron, Celestone Syrup and Tablets |
Brand name mixture: | Lotrisone(betamethasone + clotrimazole) |
Category: | Anti-Asthmatic Agents, Anti-inflammatory Agents, Steroidal, Glucocorticoids, Immunosuppressive Agents, Corticosteroid, Anti-inflammatory Agents |
CAS number: | 378-44-9 |
Indication: | <b>Topical use (cream, lotion and ointment):</b> for relief of the inflammatory and pruritic manifestations of corticosteroid-responsive dermatoses<br/><b>Topical use (foam):</b> relief of the inflammatory and pruritic manifestations of corticosteroid-responsive dermatoses of the scalp<br/><b>Systemic use:</b> for the treatment of edocrine disorders, rheumatic disorders, collagen diseases, dermatological diseases, allergic states, ophthalmic diseases, respiratory diseases, hematologic disorders, neoplastic diseases, edematous states, gastrointestinal diseases, tuberculous meningitis and trichinosis. |
---|---|
Pharmacology: |
Betamethasone and its derivatives, betamethasone sodium phosphate and betamethasone acetate, are synthetic glucocorticoids. Used for its antiinflammatory or immunosuppressive properties, betamethasone is combined with a mineralocorticoid to manage adrenal insufficiency and is used in the form of betamethasone benzoate, betamethasone dipropionate, o...
show more » |
Mechanism of Action: |
Betamethasone is a glucocorticoid receptor agonist. This leads to changes in genetic expression once this complex binds to the GRE. The antiinflammatory actions of corticosteroids are thought to involve lipocortins, phospholipase A2 inhibitory proteins which, through inhibition arachidonic acid, control the biosynthesis of prostaglandins and leukot...
show more » |
Absorption: | Minimal if applied topically. |
Protein binding: | 64% |
Biotransformation: | Hepatic |
Half Life: | 5.6 hours |
Toxicity: | Symptoms of overdose include burning, itching, irritation, dryness, folliculitis, hypertrichosis, acneiform eruptions, hypopigmentation, perioral dermatitis, allergic contact dermatitis, maceration of the skin, secondary infection, skin atrophy, striae, and miliaria. |
Affected organisms: | Humans and other mammals |
Food interaction: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug interaction: |
|