Name: | Dicumarol |
---|---|
PubChem Compound ID: | 653 |
Description: | An oral anticoagulant that interferes with the metabolism of vitamin K. It is also used in biochemical experiments as an inhibitor of reductases. |
Molecular formula: | C19H12O6 |
Molecular weight: | 336.295 g/mol |
Synonyms: |
Dwukumarol [Polish]; Dufalone; Dicoumarolum [INN-Latin]; NCGC00016296-01; NSC 17860; 4,4'-Dihydroxy-3,3'-methylene bis coumarin; NSC 221570; 5-19-06-00682 (Beilstein Handbook Reference); Bis-3, 3'-(4-hydroxycoumarinyl)methane; CAS-66-76-2.
show more » |
Name: | Dicumarol |
---|---|
Name (isomeric): | DB00266 |
Drug Type: | small molecule |
Description: | An oral anticoagulant that interferes with the metabolism of vitamin K. It is also used in biochemical experiments as an inhibitor of reductases. |
Synonyms: |
Bishydroxycoumarin; Dicoumarol; BHC; Dicoumarin; Bis-Hydroxycoumarin
|
Brand: | Cumid, Dufalone, Temparin, Dicoumal, Dicumol, Trombosan, Kumoran, Melitoxin, Cuma, Antitrombosin, Dicumaol R, Dicuman, Baracoumin, Dicumarine, Acadyl, Acavyl, Dikumarol |
Category: | Anticoagulants, Enzyme Inhibitors, Uncoupling Agents |
CAS number: | 66-76-2 |
Indication: | For decreasing blood clotting. Often used along with heparin for treatment of deep vein thrombosis. |
---|---|
Pharmacology: | Dicumarol is an coumarin-like compound found in sweet clover. It is used as an oral anticoagulant and acts by inhibiting the hepatic synthesis of vitamin K-dependent coagulation factors (prothrombin and factors VII, IX, and X). It is also used in biochemical experiments as an inhibitor of reductases. |
Mechanism of Action: |
Dicumarol inhibits vitamin K reductase, resulting in depletion of the reduced form of vitamin K (vitamin KH2). As vitamin K is a cofactor for the carboxylation of glutamate residues on the N-terminal regions of vitamin K-dependent proteins, this limits the gamma-carboxylation and subsequent activation of the vitamin K-dependent coagulant proteins. ...
show more » |
Toxicity: | LD50=233 mg/kg (orally in mice); LD50=250 mg/kg (orally in rats) |
Affected organisms: | Humans and other mammals |
Drug interaction: |
|
---|