Name: | Chlorpromazine |
---|---|
PubChem Compound ID: | 11380 |
Description: | The prototypical phenothiazine antipsychotic drug. Like the other drugs in this class chlorpromazine's antipsychotic actions are thought to be due to long-term adaptation by the brain to blocking DOPAMINE RECEPTORS. Chlorpromazine has several other actions and therapeutic uses, including as an antiemetic and in the treatment of intractable hiccup. |
Molecular formula: | C11H20ClN5 |
Molecular weight: | 257.763 g/mol |
Synonyms: |
1,3,5-Triazine-2,4-diamine, 6-chloro-N,N,N',N'-tetraethyl-; G 25,804; Geigy herbicide 444E; s-Triazine, 2-chloro-4,6-bis (diethylamino)-; 4-26-00-01208 (Beilstein Handbook Reference); 6-Chloro-N,N,N',N'-tetraethyl-1,3,5-triazine-2,4-diamine; CBDivE_012578; Geigy 444E; 2-Chloro-4,6-bis(diethylamino)-1,3,5-triazine; G 444E.
show more » |
Name: | Chlorpromazine |
---|---|
Name (isomeric): | DB00477 |
Drug Type: | small molecule |
Description: | The prototypical phenothiazine antipsychotic drug. Like the other drugs in this class chlorpromazine's antipsychotic actions are thought to be due to long-term adaptation by the brain to blocking DOPAMINE RECEPTORS. Chlorpromazine has several other actions and therapeutic uses, including as an antiemetic and in the treatment of intractable hiccup. |
Synonyms: |
Chlorpromazine hydrochloride
|
Brand: | Largactil Liquid, Thorazine Spansule, Intensol, Largactil Oral Drops, Chlorpromanyl (discontinued), Novo-Chlorpromazine |
Category: | Phenothiazines, Antiemetics, Dopamine Antagonists, Antipsychotic Agents, Antipsychotics |
CAS number: | 50-53-3 |
Indication: | For the treatment of schizophrenia, control nausea and vomiting, For relief of restlessness and apprehension before surgery, adjunct in the treatment of tetanus, control the manifestations of the manic type of manic-depressive illness. |
---|---|
Pharmacology: |
Chlorpromazine is a psychotropic agent indicated for the treatment of schizophrenia. It also exerts sedative and antiemetic activity. Chlorpromazine has actions at all levels of the central nervous system-primarily at subcortical levels-as well as on multiple organ systems. Chlorpromazine has strong antiadrenergic and weaker peripheral anticholiner...
show more » |
Mechanism of Action: |
Chlorpromazine acts as an antagonist (blocking agent) on different postsysnaptic receptors -on dopaminergic-receptors (subtypes D1, D2, D3 and D4 - different antipsychotic properties on productive and unproductive symptoms), on serotonergic-receptors (5-HT1 and 5-HT2, with anxiolytic, antidepressive and antiaggressive properties as well as an atten...
show more » |
Absorption: | Readily absorbed from the GI tract. Bioavailability varies due to first-pass metabolism by the liver. |
Protein binding: | > 90% to plasma proteins, primarily albumin |
Biotransformation: | Extensively metabolized in the liver and kidneys. It is extensively metabolized by cytochrome P450 isozymes CYP2D6 (major pathway), CYP1A2 and CYP3A4. Approximately 10 to 12 major metabolite have been identified. Hydroxylation at positions 3 and 7 of the phenothiazine nucleus and the N-dimethylaminopropyl side chain undergoes demethylation and is also metabolized to an N-oxide. In urine, 20% of chlopromazine and its metabolites are excreted unconjugated in the urine as unchanged drug, demonomethylchlorpromazine, dedimethylchlorpromazine, their sulfoxide metabolites, and chlorpromazine-N-oxide. The remaining 80% consists of conjugated metabolites, principally O-glucuronides and small amounts of ethereal sulfates of the mono- and dihydroxy-derivatives of chlorpromazine and their sulfoxide metabolites. The major metabolites are the monoglucuronide of N-dedimethylchlorpromazine and 7-hydroxychlorpromazine. Approximately 37% of the administered dose of chlorpromazine is excreted in urine. |
Route of elimination: | Kidneys, ~ 37% excreted in urine |
Half Life: | ~ 30 hours |
Toxicity: | Agitation, coma, convulsions, difficulty breathing, difficulty swallowing, dry mouth, extreme sleepiness, fever, intestinal blockage, irregular heart rate, low blood pressure, restlessness |
Affected organisms: | Humans and other mammals |
Food interaction: |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drug interaction: |
|